<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Preview Will Have You Pinterested	</title>
	<atom:link href="https://townsend.bunksite.com/new-preview-will-have-you-pinterested/feed/" rel="self" type="application/rss+xml" />
	<link>https://townsend.bunksite.com/new-preview-will-have-you-pinterested/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jul 2014 18:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Five for Friday - Google Launches Click &#38; Drag for Maps, A New Twitter Record, &#38; Pinterest Gets Even Easier! &#124; Search Influence		</title>
		<link>https://townsend.bunksite.com/new-preview-will-have-you-pinterested/#comment-680</link>

		<dc:creator><![CDATA[Five for Friday - Google Launches Click &#38; Drag for Maps, A New Twitter Record, &#38; Pinterest Gets Even Easier! &#124; Search Influence]]></dc:creator>
		<pubDate>Fri, 11 Jul 2014 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=16443#comment-680</guid>

					<description><![CDATA[[&#8230;] New Preview Will Have You Pinterested  1 comment [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] New Preview Will Have You Pinterested  1 comment [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alison		</title>
		<link>https://townsend.bunksite.com/new-preview-will-have-you-pinterested/#comment-679</link>

		<dc:creator><![CDATA[Alison]]></dc:creator>
		<pubDate>Fri, 11 Jul 2014 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=16443#comment-679</guid>

					<description><![CDATA[I definitely think this is part of Pinterest&#039;s master plan to become a viable business and offer advertising! It&#039;s definitely a pretty neat feature! I will be interested to see if we can test for any clients to measure growth rate in Pinterest followers.]]></description>
			<content:encoded><![CDATA[<p>I definitely think this is part of Pinterest&#8217;s master plan to become a viable business and offer advertising! It&#8217;s definitely a pretty neat feature! I will be interested to see if we can test for any clients to measure growth rate in Pinterest followers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: townsend.bunksite.com @ 2026-06-16 09:45:32 by W3 Total Cache
-->