<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Increasing Facebook Ads Performance with Images	</title>
	<atom:link href="https://townsend.bunksite.com/increasing-facebook-ads-performance-with-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://townsend.bunksite.com/increasing-facebook-ads-performance-with-images/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 10:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: 6 Quick Tips for Smarter Online Advertising &#124; Small Business Bonfire		</title>
		<link>https://townsend.bunksite.com/increasing-facebook-ads-performance-with-images/#comment-982</link>

		<dc:creator><![CDATA[6 Quick Tips for Smarter Online Advertising &#124; Small Business Bonfire]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 10:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=4508#comment-982</guid>

					<description><![CDATA[[...] Facebook and LinkedIn allow you to select a small image to go with your ad text. Use professional images and logos on each and every ad campaign. Grainy photos, photos taken with cell phones, and photos taken in poor light will give your advertising audience the wrong impression. For some pointers on selecting great images, you might want to check out this article on Search Influence. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Facebook and LinkedIn allow you to select a small image to go with your ad text. Use professional images and logos on each and every ad campaign. Grainy photos, photos taken with cell phones, and photos taken in poor light will give your advertising audience the wrong impression. For some pointers on selecting great images, you might want to check out this article on Search Influence. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Are Facebook Ads for All Businesses?		</title>
		<link>https://townsend.bunksite.com/increasing-facebook-ads-performance-with-images/#comment-981</link>

		<dc:creator><![CDATA[Are Facebook Ads for All Businesses?]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 03:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=4508#comment-981</guid>

					<description><![CDATA[[...] You a Facebook Friendly Business? I&#8217;ve mentioned this before but Facebook ads follow the same methodology that magazine and television ads follow.  While [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You a Facebook Friendly Business? I&#8217;ve mentioned this before but Facebook ads follow the same methodology that magazine and television ads follow.  While [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SearchCap: The Day In Search, September 9, 2010		</title>
		<link>https://townsend.bunksite.com/increasing-facebook-ads-performance-with-images/#comment-980</link>

		<dc:creator><![CDATA[SearchCap: The Day In Search, September 9, 2010]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=4508#comment-980</guid>

					<description><![CDATA[[...] Increasing Facebook Ads Performance with Images, www.searchinfluence.com [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Increasing Facebook Ads Performance with Images, <a href="http://www.searchinfluence.com" rel="nofollow ugc">http://www.searchinfluence.com</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Howie at Sky Pulse Media		</title>
		<link>https://townsend.bunksite.com/increasing-facebook-ads-performance-with-images/#comment-979</link>

		<dc:creator><![CDATA[Howie at Sky Pulse Media]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=4508#comment-979</guid>

					<description><![CDATA[I have two comments.

1] A client used FB ads to increase early fan base. Kind of pricey but worked incredibly well. I am a FB detractor who knows they will not be the default network in 2-4 years so me saying this kills me.

2] All FB ads are blocked by FireFox Ad Blocker Plus which the same client is seeing 30%+ market share for their site visits. And downloads of the Add On has gones from 700,000 per week in the Spring to almost 1mil per week today.

52 mil browsers with Ad Blocking is more than the active users on Facebook per day. (From their stats page)]]></description>
			<content:encoded><![CDATA[<p>I have two comments.</p>
<p>1] A client used FB ads to increase early fan base. Kind of pricey but worked incredibly well. I am a FB detractor who knows they will not be the default network in 2-4 years so me saying this kills me.</p>
<p>2] All FB ads are blocked by FireFox Ad Blocker Plus which the same client is seeing 30%+ market share for their site visits. And downloads of the Add On has gones from 700,000 per week in the Spring to almost 1mil per week today.</p>
<p>52 mil browsers with Ad Blocking is more than the active users on Facebook per day. (From their stats page)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: townsend.bunksite.com @ 2026-06-16 09:23:21 by W3 Total Cache
-->